2001 Results
| BB | |||||
| 1 | William R. Pittman II | 78 | $1,704.19 | ||
| 2 | Kyle Bowers | 77 | $1,291.05 | ||
| 3 | Beau Gantt | 75 | $929.56 | ||
| 4 | Kelly Timberman | 73 | $619.70 | ||
| 5 | Jarred Lavergn | 72 | 206.57 | ||
| 5 | Chad Eubank | 72 | 206.57 | ||
| 5 | Gary Lemay | 72 | 206.57 | ||
| $5,164.21 | |||||
| BR | |||||
| 1 | Cory J. Check | 77 | $2,209.83 | ||
| 2 | Shawn Moody | 76 | $1,252.24 | ||
| 2 | Gary Puckett | 76 | $1,252.24 | ||
| 2 | Rob Bell | 76 | $1,252.24 | ||
| 5 | Clint Solomon | 75 | $392.86 | ||
| 5 | B.J. Schumacher | 75 | $392.86 | ||
| 5 | Philip D. Elkins | 75 | $392.86 | ||
| 8 | Josh O'Byrne | 74 | $220.98 | ||
| $7,366.11 | |||||
| CR | |||||
| 1 | Mike Arnold | 9.9 | $2,128.13 | ||
| 2 | Ryan Brockenbush | 10.0 | $1,850.55 | ||
| 3 | Price Philips | 10.5 | $1,572.97 | ||
| 4 | Sammy Webb | 11.1 | $1,156.60 | ||
| 4 | Ryan Gibbs | 11.1 | $1,156.60 | ||
| 6 | Cedric Martin | 11.7 | $740.22 | ||
| 7 | Eric B. Brown | 12.1 | $323.85 | ||
| 7 | Jim Bob Crow | 12.1 | $323.85 | ||
| $9,252.77 | |||||
| SB | |||||
| 1 | Todd Pike | 72 | $1,565.13 | ||
| 1 | Rance Bray | 72 | $1,565.13 | ||
| 3 | Mike Coon | 71 | $809.55 | ||
| 3 | Cody Martin | 71 | $809.55 | ||
| 5 | Mike Outhier | 70 | $323.82 | ||
| 5 | Bryan Scott Hammons | 70 | $323.82 | ||
| $5,397.00 | |||||
| SW | |||||
| 1 | Jason Z. Miller | 4.2 | $1,832.93 | ||
| 1 | Chuck Jankowski | 4.2 | $1,832.93 | ||
| 3 | Hoot Cornett III | 4.7 | $1,449.29 | ||
| 4 | Bryant Mikkelson | 4.8 | $1,193.54 | ||
| 5 | Brent Arnold | 5.0 | $809.90 | ||
| 5 | Jeff A Dabek | 5.0 | $809.90 | ||
| 7 | Michael Reger | 5.1 | $426.26 | ||
| 8 | Bryan C. Fields | 5.2 | $170.51 | ||
| $8,525.26 | |||||
| TR | |||||
| Head | 1 | Richard F. Biguren | 4.7 | $1,689.76 | |
| Heal | 1 | B.J. Campbell | 4.7 | $1,689.76 | |
| Head | 2 | Joe A. Beaver | 4.9 | $1,398.42 | |
| Heal | 2 | Tom Bourne | 4.9 | $1,398.42 | |
| Head | 3 | Jose Soares | 5.6 | $1,107.08 | |
| Heal | 3 | Lincoln Figueirdo | 5.6 | $1,107.08 | |
| Head | 4 | Joe Verastegui | 5.7 | $815.75 | |
| Heal | 4 | Frank M. Mongague | 5.7 | $815.75 | |
| Head | 5 | Reese Kerr Jr. | 5.8 | $524.41 | |
| Heal | 5 | Clint Quinn | 5.8 | $524.41 | |
| Head | 6 | Bobby Hurley | 5.9 | $291.34 | |
| Heal | 6 | Mike Beers | 5.9 | $291.34 | |
| $11,653.52 | |||||
| Barrel Racing | |||||
| 1 | Gail Hillman | 16.78 | 1231.51 | ||
| 2 | Shannon Merworth | 17.37 | $1,055.59 | ||
| 3 | Teresa Brown | 17.54 | $879.66 | ||
| 4 | Debbie Renger | 17.74 | $762.37 | ||
| 5 | Kathy Philip | 18.05 | $586.44 | ||
| 6 | Gem Lloyd-Lamb (R) | 18.38 | $469.15 | ||
| 7 | Tiffani Sonnier | 18.43 | $351.86 | ||
| 8 | Penny Deboer | 18.97 | $234.58 | ||
| 9 | Sheila Hawkins (R) | 19.32 | $175.93 | ||
| 10 | Lisa Beveridge | 20.07 | $117.29 | ||
| $5,864.38 |